Transactions

Sui Network Mainnet

Showing latest verified transactions included in finalized Mysticeti checkpoints.

Total Transactions (24h)
4,850,210
Current TPS
55.4 tx/s
Reference Gas Price
1.8 MIST
Finalized Checkpoint
#322128452
More than 5,800,000,000 transactions found Showing latest verified records
Tx Digest Type / Action Checkpoint Age Sender Target / Recipient Value Gas Fee (SUI)
swapExactTokensForTokens #322128452 3 secs ago 0x47ac0F...D503 0.17 SUI 0.00063 SUI
deposit() #322128451 3 secs ago 0x47ac0F...D503 0.33 SUI 0.00063 SUI
transfer(address,uint256) #322128450 3 secs ago 0x47ac0F...D503 0.49 SUI 0.00063 SUI
transfer(address,uint256) #322128449 3 secs ago 0x10ED43...024E 0.65 SUI 0.00063 SUI
transfer(address,uint256) #322128448 3 secs ago 0x10ED43...024E 0.81 SUI 0.00063 SUI
swapExactTokensForTokens #322128447 3 secs ago 0x10ED43...024E 0.97 SUI 0.00063 SUI
deposit() #322128446 3 secs ago 0x47ac0F...D503 1.13 SUI 0.00063 SUI
transfer(address,uint256) #322128445 3 secs ago 0x47ac0F...D503 1.29 SUI 0.00063 SUI
transfer(address,uint256) #322128444 3 secs ago 0x47ac0F...D503 1.45 SUI 0.00063 SUI
transfer(address,uint256) #322128443 3 secs ago 0x10ED43...024E 1.61 SUI 0.00063 SUI
swapExactTokensForTokens #322128442 3 secs ago 0x10ED43...024E 1.77 SUI 0.00063 SUI
deposit() #322128441 3 secs ago 0x10ED43...024E 1.93 SUI 0.00063 SUI
transfer(address,uint256) #322128440 3 secs ago 0x47ac0F...D503 2.09 SUI 0.00063 SUI
transfer(address,uint256) #322128439 3 secs ago 0x47ac0F...D503 2.25 SUI 0.00063 SUI
transfer(address,uint256) #322128438 3 secs ago 0x47ac0F...D503 2.41 SUI 0.00063 SUI
swapExactTokensForTokens #322128437 3 secs ago 0x10ED43...024E 2.57 SUI 0.00063 SUI
deposit() #322128436 3 secs ago 0x10ED43...024E 2.73 SUI 0.00063 SUI
transfer(address,uint256) #322128435 3 secs ago 0x10ED43...024E 2.89 SUI 0.00063 SUI
transfer(address,uint256) #322128434 3 secs ago 0x47ac0F...D503 3.05 SUI 0.00063 SUI
transfer(address,uint256) #322128433 3 secs ago 0x47ac0F...D503 3.21 SUI 0.00063 SUI
swapExactTokensForTokens #322128432 3 secs ago 0x47ac0F...D503 3.37 SUI 0.00063 SUI
deposit() #322128431 3 secs ago 0x10ED43...024E 3.53 SUI 0.00063 SUI
transfer(address,uint256) #322128430 3 secs ago 0x10ED43...024E 3.69 SUI 0.00063 SUI
transfer(address,uint256) #322128429 3 secs ago 0x10ED43...024E 3.85 SUI 0.00063 SUI
transfer(address,uint256) #322128428 3 secs ago 0x47ac0F...D503 4.01 SUI 0.00063 SUI
Showing latest transactions on Sui Network
Sui
$3.42 100 MIST